Mac買取店が教える!Apple Macシリーズ CPU早見表(2010-2026)【M1〜M5対応】

お手元のMacのCPU(チップ)は「モデル名×年式」で決まります。次の2ステップで確認できます。
- Appleメニュー(画面左上)>「このMacについて」を開く → モデル名・年式・チップ(プロセッサ)が表示されます
- 下のモデル別早見表で年式を探す → 搭載CPUがわかります(2010〜2026年・M1〜M5世代まで対応)
CPU世代は買取価格を左右する最重要ポイントです。手放す予定のMacがあれば、世代を確認して30秒オート査定で今の価値をチェックできます。
Mac買取専門店 macsell(マクセル)では、査定のたびに必ずCPU(チップ)世代を確認しています。この記事は、その現場で使っている歴代MacのCPU一覧を、2010年から2026年発売の最新M5世代までモデル別・年式別の早見表にまとめたものです。IntelからApple Silicon(M1・M2・M3・M4・M5)まで、この1ページで確認できます。
iMac 27インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2020 | Intel Core i9/i7/i5 | i9-10910, i7-10700K, i5-10600, i5-10500 |
| 2019 | Intel Core i9/i5/i3 | i9-9900K, i5-9600K, i5-8600, i3-8100 |
| 2017 | Intel Core i7/i5 | i7-7700K, i5-7600K, i5-7600, i5-7500 |
| 2015 | Intel Core i7/i5 | i7-6700K, i5-6600, i5-6500 |
| 2014 | Intel Core i7/i5 | i7-4790K, i5-4690 |
| 2013 | Intel Core i7/i5 | i7-4771, i5-4670, i5-4570 |
| 2012 | Intel Core i7/i5 | i7-3770, i5-3470, i5-3470S |
| 2011 | Intel Core i7/i5 | i7-2600, i5-2400, i5-2500S |
| 2010 | Intel Core i7/i5/i3 | i7-870, i5-760, i5-680, i3-550 |
iMac 21.5インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2019 | Intel Core i7/i5/i3 | i7-8700, i5-8500, i3-8100 |
| 2017 | Intel Core i7/i5/i3 | i7-7700, i5-7500, i5-7400, i3-7100 |
| 2015 | Intel Core i7/i5 | i7-5775R, i5-5675R, i5-5575R, i5-5250U |
| 2013 | Intel Core i7/i5 | i7-4770S, i5-4570S, i5-4570R |
| 2012 | Intel Core i7/i5 | i7-3770S, i5-3470S, i5-3335S |
| 2011 | Intel Core i7/i5 | i7-2600S, i5-2500S, i5-2400S |
| 2010 | Intel Core i5/i3 | i5-680, i3-550, i3-540 |
iMac 24インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2024 | Apple M4 | M4 |
| 2023 | Apple M3 | M3 |
| 2021 | Apple M1 | M1 |
MacBook Pro 13インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2022 | Apple M2 | M2 |
| 2020 | Apple M1 | M1 |
| 2020 | Intel Core i7/i5 | i7-1068NG7, i5-1038NG7, i7-8667U, i5-8257U |
| 2019 | Intel Core i7/i5 | i7-8569U, i7-8557U, i5-8279U, i5-8257U |
| 2018 | Intel Core i7/i5 | i7-8559U, i5-8259U |
| 2017 | Intel Core i7/i5 | i7-7567U, i5-7267U |
| 2016 | Intel Core i7/i5 | i7-6567U, i5-6267U |
| 2015 | Intel Core i7/i5 | i7-5557U, i5-5287U, i5-5257U |
| 2014 | Intel Core i7/i5 | i7-4578U, i5-4308U, i5-4278U |
| 2013 | Intel Core i7/i5 | i7-4558U, i5-4288U, i5-4258U |
| 2012 | Intel Core i7/i5 | i7-3520M, i5-3210M |
| 2011 | Intel Core i7/i5 | i7-2640M, i5-2435M |
| 2010 | Intel Core 2 Duo | P8600 |
MacBook Pro 14インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2026 | Apple M5 Pro/Max | M5 Pro, M5 Max |
| 2025 | Apple M5 | M5 |
| 2024 | Apple M4/Pro/Max | M4, M4 Pro, M4 Max |
| 2023 (11月) | Apple M3/Pro/Max | M3, M3 Pro, M3 Max |
| 2023 (1月) | Apple M2 Pro/Max | M2 Pro, M2 Max |
| 2021 | Apple M1 Pro/Max | M1 Pro, M1 Max |
MacBook Pro 16インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2026 | Apple M5 Pro/Max | M5 Pro, M5 Max |
| 2024 | Apple M4 Pro/Max | M4 Pro, M4 Max |
| 2023 (11月) | Apple M3 Pro/Max | M3 Pro, M3 Max |
| 2023 (1月) | Apple M2 Pro/Max | M2 Pro, M2 Max |
| 2021 | Apple M1 Pro/Max | M1 Pro, M1 Max |
| 2019 | Intel Core i9/i7 | i9-9980HK, i9-9880H, i7-9750H |
MacBook Pro 15インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2019 | Intel Core i9/i7 | i9-9980HK, i9-9880H, i7-9750H |
| 2018 | Intel Core i9/i7 | i9-8950HK, i7-8850H, i7-8750H |
| 2017 | Intel Core i7 | i7-7920HQ, i7-7820HQ, i7-7700HQ |
| 2016 | Intel Core i7 | i7-6920HQ, i7-6820HQ, i7-6700HQ |
| 2015 | Intel Core i7 | i7-4980HQ, i7-4870HQ, i7-4770HQ |
| 2014 | Intel Core i7 | i7-4980HQ, i7-4870HQ, i7-4770HQ |
| 2013 | Intel Core i7 | i7-4960HQ, i7-4850HQ, i7-4750HQ |
| 2012 | Intel Core i7 | i7-3820QM, i7-3720QM, i7-3615QM |
| 2011 | Intel Core i7 | i7-2860QM, i7-2760QM, i7-2720QM |
| 2010 | Intel Core i7/i5 | i7-620M, i5-540M, i5-520M |
MacBook 12インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2017 | Intel Core i7/i5/m3 | i7-7Y75, i5-7Y54, m3-7Y32 |
| 2016 | Intel Core m7/m5/m3 | m7-6Y75, m5-6Y54, m3-6Y30 |
| 2015 | Intel Core M | M-5Y71, M-5Y51, M-5Y31 |
MacBook Air 13インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2026 | Apple M5 | M5 |
| 2025 | Apple M4 | M4 |
| 2024 | Apple M3 | M3 |
| 2022 | Apple M2 | M2 |
| 2020 | Apple M1 | M1 |
| 2020 | Intel Core i7/i5/i3 | i7-1060NG7, i5-1030NG7, i3-1000NG4 |
| 2019-2018 | Intel Core i5 | i5-8210Y |
| 2017-2015 | Intel Core i7/i5 | i7-5650U, i5-5350U, i5-5250U |
| 2014-2013 | Intel Core i7/i5 | i7-4650U, i5-4250U |
| 2012 | Intel Core i7/i5 | i7-3667U, i5-3427U |
| 2011 | Intel Core i7/i5 | i7-2677M, i5-2557M |
| 2010 | Intel Core 2 Duo | SL9600, SL9400 |
MacBook Air 15インチ
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2026 | Apple M5 | M5 |
| 2025 | Apple M4 | M4 |
| 2024 | Apple M3 | M3 |
| 2023 | Apple M2 | M2 |
iMac Pro
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2017 | Intel Xeon W | W-2191B (18コア/36スレッド) W-2170B (14コア/28スレッド) W-2150B (10コア/20スレッド) W-2140B (8コア/16スレッド) |
Mac mini
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2024 | Apple M4/Pro | M4, M4 Pro |
| 2023 | Apple M2/Pro | M2, M2 Pro |
| 2020 | Apple M1 | M1 |
| 2018 | Intel Core i7/i5/i3 | i7-8700B, i5-8500B, i3-8100B |
| 2014 | Intel Core i7/i5 | i7-4578U, i5-4308U, i5-4278U, i5-4260U |
| 2012 | Intel Core i7/i5 | i7-3720QM, i7-3615QM, i5-3210M |
| 2011 | Intel Core i5 | i5-2520M, i5-2415M |
| 2010 | Intel Core 2 Duo | P8800, P8600 |
Mac Pro
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2023 | Apple M2 Ultra | M2 Ultra (24コアCPU) |
| 2019 | Intel Xeon W | W-3275M (28コア/56スレッド) W-3265M (24コア/48スレッド) W-3245 (16コア/32スレッド) W-3235 (12コア/24スレッド) W-3223 (8コア/16スレッド) |
| 2013 | Intel Xeon E5 | E5-2697 v2 (12コア/24スレッド) E5-1680 v2 (8コア/16スレッド) E5-1650 v2 (6コア/12スレッド) E5-1620 v2 (4コア/8スレッド) |
| 2012 | Intel Xeon | E5675 x 2 (12コア/24スレッド) E5650 x 2 (12コア/24スレッド) E5645 x 2 (12コア/24スレッド) W3680 (6コア/12スレッド) W3565 (4コア/8スレッド) |
| 2010 | Intel Xeon | E5675 x 2 (12コア/24スレッド) E5650 x 2 (12コア/24スレッド) E5620 x 2 (8コア/16スレッド) W3680 (6コア/12スレッド) W3530 (4コア/8スレッド) |
Mac Studio
| 年式 | CPUシリーズ | 具体的な型番例 |
|---|---|---|
| 2025 | Apple M4 Max / M3 Ultra | M4 Max, M3 Ultra |
| 2023 | Apple M2 Max / M2 Ultra | M2 Max, M2 Ultra |
| 2022 | Apple M1 Ultra | M1 Ultra (20コア) |
| 2022 | Apple M1 Max | M1 Max (10コア) |
そのMac、CPU世代が新しいほど
高く売れます。
Apple Silicon機はもちろん、Intel世代のMacや電源が入らない・壊れたMacも買取対象です。
放置するほどバッテリーは劣化し、買取相場は下がっていきます。
全国対応・送料当店負担の宅配買取(沖縄・群馬など遠方の実績多数)/ フォーム・LINE・お電話(096-200-5100)でもご相談OK
※査定キャンセル時の返送料のみお客様のご負担となります
よくある質問
自分のMacのCPU(チップ)を調べるにはどうすればいいですか?
IntelのMacとApple SiliconのMacでは買取価格は違いますか?
最新のM5搭載Macはいつ発売されましたか?
参考: Apple公式のモデル識別ページ(MacBook Pro/MacBook Air/iMac/Mac mini/Mac Studio/Mac Pro)。本記事のApple Silicon世代の記載は2026年7月時点でApple公式文書と照合済みです。



096-200-5100





